Certified Financial Planner | +91 98406 89644
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 382.21 2.76 6.64 0.76 11.83 13.78 6.56 10.51 10.08 9.48 10.23
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 60.18 2.76 2.97 -0.67 11.25 8.81 6.4 12.12 10.18 9.69 10.61
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 139.85 2.73 6.62 -0.64 13.24 16.26 4.06 8.25 12.07 13.8 8.29
Taurus BankIng & FInancial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.04 2.54 -5.0 -1.84 1.81 0.77 -1.08 7.05 8.61 10.81 12.24
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 441.65 2.74 -3.57 -5.25 3.36 3.72 -2.07 7.22 7.84 11.35 15.54
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 72.4 2.61 -0.42 -0.56 7.38 7.34 -2.32 9.22 10.08 11.85 10.54
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 6.65 1.12 -10.36 -4.4 1.36 -1.78 -6.48 5.35 6.15 10.41 9.63
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 8.62 2.52 -8.89 -4.12 -1.3 -0.1 -9.12 6.75 9.75 12.15 9.74

1 ITEMS
TO COMPARE