Certified Financial Planner | +91 98406 89644
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Global EmergIng Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 472.44 1.44 31.07 2.27 1.18 17.6 47.34 27.98 11.59 11.54 6.95
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 85.73 1.38 27.46 2.58 4.25 16.47 39.39 31.95 18.27 16.87 14.2
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 365.29 1.44 22.57 9.9 11.52 4.32 34.75 16.15 9.55 4.96 0.59
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 17,188.24 2.25 18.31 1.29 10.39 24.19 20.19 22.53 18.07 16.61 19.1
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,325.79 2.39 16.38 1.28 14.88 25.25 19.82 - - - 8.71
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 114.99 1.4 7.49 -0.7 6.3 8.48 16.92 17.1 14.3 14.27 14.54
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 19,076.35 1.78 17.5 2.74 14.68 27.86 13.32 12.98 16.9 17.73 19.71
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 3,259.66 2.4 6.02 -0.47 4.13 5.47 12.14 - - - 13.96
HSBC FInancial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 962.92 2.41 3.21 -0.5 6.93 8.56 11.51 - - - 16.19
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 5,931.25 2.53 10.29 -0.23 7.17 16.19 10.39 16.11 13.59 - 15.98
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,466.09 2.09 10.17 0.81 6.98 12.27 10.01 13.93 17.28 15.12 8.94
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,843.06 2.22 5.06 -0.44 10.48 12.28 8.52 13.24 11.34 - 17.85
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 6,502.58 2.06 6.73 -0.3 8.83 14.3 7.98 16.2 - - 21.61
HSBC Equity SavIngs Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 1,475.34 2.58 6.98 -0.39 2.43 7.36 7.14 11.76 10.08 9.08 9.12
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 48.26 1.46 5.5 -0.26 7.1 10.67 6.92 11.07 10.03 11.41 12.53
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,999.67 2.1 5.32 -0.41 9.29 13.56 6.54 14.55 12.45 12.38 15.0
HSBC Ultra Short Term Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,628.23 0.38 4.63 0.54 1.87 3.55 6.52 7.02 6.3 - 5.87
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 20,974.67 0.22 4.57 0.54 1.67 3.43 6.41 6.87 6.25 6.03 6.74
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 6,992.96 0.36 4.47 0.57 2.01 3.45 6.37 7.09 6.21 6.41 5.08
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,869.76 1.95 6.25 0.67 7.91 10.9 6.35 12.0 10.12 10.7 12.16
HSBC Ultra Short to Short Term Fund - Regular Growth Debt: Low Duration 01-01-2013 875.45 0.96 4.23 0.41 1.68 3.24 6.05 7.41 6.39 6.42 7.39
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 456.92 1.66 4.13 0.35 1.7 3.12 5.93 10.93 8.59 6.88 7.6
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 3,288.17 2.09 4.05 0.22 1.41 2.79 5.92 6.55 5.88 5.68 5.97
HSBC Nifty Next 50 Index Fund - Regular Growth Index Fund 16-04-2020 182.49 0.76 3.92 -3.43 5.8 8.41 5.9 15.38 10.77 - 18.85
HSBC Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,749.49 0.39 3.48 0.3 1.6 2.42 5.74 7.35 - - 6.57
HSBC Crisil IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 180.79 0.35 3.55 0.35 1.39 2.5 5.46 7.14 - - 7.02
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,058.07 0.6 3.37 0.1 1.47 2.7 5.24 7.07 5.81 6.65 7.22
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 4,535.24 0.14 3.55 0.41 1.26 2.57 5.21 5.99 5.61 - 5.0
HSBC Short Term Fund - Regular Growth Debt: Short Duration 01-01-2013 3,869.86 0.7 3.43 -0.03 1.46 2.6 5.14 6.91 5.67 6.45 7.29
HSBC Medium Term Fund - Regular Growth Debt: Medium Duration 02-02-2015 683.93 1.12 3.29 -0.24 1.26 2.46 5.1 7.09 5.92 6.32 6.9
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 530.2 0.51 3.42 0.07 1.39 2.53 5.08 6.76 5.5 5.89 6.86
HSBC BankIng And PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 3,777.23 0.61 3.2 -0.12 1.35 2.51 4.96 6.64 5.27 6.36 5.11
HSBC ELSS Tax Saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,228.75 1.98 3.94 -1.53 7.39 10.73 4.8 14.6 12.09 12.73 13.77
HSBC BusIness Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,229.28 2.32 5.36 0.46 11.2 14.3 3.82 14.46 14.56 12.64 13.11
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 15,372.81 1.86 -1.58 -2.17 4.53 4.05 3.57 13.97 14.97 14.74 15.65
HSBC Dynamic Term Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 121.14 0.83 2.3 -0.7 1.1 1.58 3.48 6.22 5.17 5.98 5.74
HSBC Medium to Long Term Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 48.71 1.31 2.29 -0.72 1.07 1.61 3.36 5.7 4.32 5.08 6.39
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 156.36 2.2 3.4 -1.03 0.91 3.36 2.13 8.05 6.71 6.92 8.53
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,816.62 2.19 4.5 -0.45 13.97 16.04 2.04 15.25 - - 15.27
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 155.52 1.6 0.93 -1.02 1.19 0.73 1.6 4.82 3.96 5.13 7.42
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,522.18 2.48 -0.21 -1.23 3.85 3.52 1.18 7.92 7.32 7.9 9.95
HSBC Gold ETF Fund of Fund - Regular Growth Fund of Funds-Domestic-Gold 19-03-2026 394.69 0.44 - -0.02 5.17 - - - - - 2.38
HSBC Gold ETF ETFs 16-03-2026 700.09 0.62 - -0.31 4.42 - - - - - 6.11
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,855.01 2.36 -4.64 -2.8 5.54 1.82 -0.63 8.71 8.18 10.94 17.6
HSBC Nifty 50 Index Fund - Regular Growth Index Fund 16-04-2020 392.17 0.39 -9.8 -4.38 1.52 -1.31 -5.72 6.14 6.87 - 16.25

1 ITEMS
TO COMPARE