Certified Financial Planner | +91 98406 89644
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 8,312.87 0.58 -0.77 -2.67 -1.98 -14.02 80.9 45.31 - - 42.66
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 4,698.51 0.56 -0.24 -2.79 -2.4 -14.29 78.59 44.2 - - 40.12
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 24,417.4 0.6 13.57 -0.33 4.48 -5.58 37.97 35.38 25.1 15.84 12.75
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 12,359.16 0.47 13.36 -0.31 4.85 -5.91 37.62 35.04 24.67 15.63 10.63
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 11,477.59 1.78 30.77 1.98 13.01 23.85 30.19 34.66 - - 40.54
HDFC Developed World Overseas Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,748.57 0.6 17.33 -1.77 4.54 14.66 26.44 24.61 - - 16.63
HDFC Pharma And Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 3,310.64 2.16 27.31 1.43 12.27 24.48 26.04 - - - 30.79
HDFC Nifty PSU Bank ETF | Invest Online ETFs 03-01-2024 60.14 0.29 -1.7 -3.38 0.44 -5.2 18.43 - - - 12.06
HDFC Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Innovation 27-06-2025 3,188.94 2.09 16.3 0.41 16.07 24.46 15.8 - - - 15.96
HDFC Transportation And Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 2,115.78 2.13 8.7 -2.16 16.83 17.02 8.52 23.46 - - 24.47
HDFC Nifty Small Cap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 2,691.14 0.26 10.15 -0.18 10.45 19.86 7.51 13.88 - - 21.87
HDFC Crisil-IBX FInancial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 2,264.18 0.25 4.96 0.56 1.98 3.86 7.02 - - - 6.97
HDFC ManufacturIng Fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 10,751.82 1.83 6.88 -1.98 8.4 11.45 6.97 - - - 7.12
HDFC Credit Risk Fund - Regular Plan - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 7,665.78 1.51 4.82 0.18 2.17 3.6 6.93 7.62 6.49 7.25 7.97
HDFC Nifty Small Cap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 774.79 0.8 9.72 -0.23 10.29 19.51 6.88 13.05 - - 22.05
HDFC Nifty Next 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 167.51 0.21 4.58 -3.38 5.77 8.99 6.75 16.35 - - 14.87
HDFC Nifty Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 163.82 0.2 2.92 -2.57 5.33 9.88 6.63 14.19 - - 21.37
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 33,191.81 0.41 4.55 0.56 2.0 3.48 6.44 7.23 6.52 6.58 7.02
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 71,323.34 0.3 4.57 0.54 1.66 3.42 6.42 6.85 6.22 5.97 6.81
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 108,324.55 1.3 2.19 -2.78 6.21 8.13 6.38 15.69 18.27 16.32 17.1
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 8,265.95 1.88 1.71 -2.09 7.32 9.25 6.19 14.38 13.17 13.23 14.52
HDFC Nifty Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 2,708.94 0.72 4.18 -3.42 5.63 8.68 6.18 15.56 - - 11.19
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 17,464.92 0.75 4.27 0.54 1.83 3.29 6.17 6.9 6.2 - 6.31
HDFC BankIng & FInancial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,687.81 2.0 -2.44 -2.3 4.37 3.75 6.16 10.51 10.65 - 11.73
HDFC Medium Term Fund - Regular Plan - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,599.4 1.3 4.11 0.05 1.85 3.11 6.14 7.22 6.05 6.78 7.58
HDFC Floating Interest Rates Fund - Regular Plan - Growth Option | Invest Online Debt: Floater 05-10-2007 16,133.26 0.5 3.99 0.15 1.53 2.86 5.99 7.38 6.6 7.06 7.71
HDFC Arbitrage Fund - Regular Plan -Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 25,509.48 2.11 4.09 0.34 1.43 2.81 5.98 6.72 6.05 5.58 6.49
HDFC Nifty Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 725.98 0.82 2.45 -2.61 5.17 9.51 5.93 13.29 - - 21.16
HDFC Ultra Short to Short Term Fund - Regular Plan - Growth Option Debt: Low Duration 05-11-1999 17,793.01 1.05 3.99 0.4 1.62 2.97 5.83 6.82 6.09 6.48 7.03
HDFC Nifty SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 48.76 0.35 3.78 0.39 1.46 2.64 5.71 7.28 - - 7.23
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 177.43 0.35 3.75 0.43 1.32 2.68 5.56 7.06 - - 7.2
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 931.89 0.35 3.75 0.45 1.37 2.7 5.55 7.02 - - 7.01
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 567.53 0.35 3.58 0.34 1.4 2.53 5.49 7.23 - - 7.12
HDFC Short Term Fund - Regular Plan - Growth Option | Invest Online Debt: Short Duration 05-06-2010 14,486.07 0.72 3.53 -0.04 1.41 2.62 5.44 7.23 6.21 7.07 7.87
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 2,625.68 0.34 3.58 0.05 1.48 2.66 5.4 7.83 9.74 10.3 10.21
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 637.58 0.33 3.55 -0.49 1.5 2.26 5.37 7.68 - - 7.72
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 6,200.32 1.12 0.89 -1.95 3.83 2.38 5.23 11.86 11.88 - 13.17
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 12,190.34 0.21 3.5 0.41 1.25 2.54 5.15 5.94 5.56 5.25 5.84
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 152.56 0.37 3.11 -0.04 1.12 2.21 5.15 7.53 - - 7.7
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 625.9 0.34 3.42 -0.97 1.27 2.13 4.92 7.55 - - 7.56
HDFC BankIng And PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 5,186.08 0.72 3.08 -0.22 1.25 2.39 4.9 6.75 5.84 6.78 7.41
HDFC Nifty 1D RATE Liquid ETF Growth | Invest Online ETFs 24-08-2023 141.32 0.25 3.36 0.39 1.22 2.47 4.89 - - - 4.98
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 30,286.08 0.63 2.85 -0.39 1.34 2.22 4.59 6.85 5.99 7.06 7.91
HDFC Dynamic Term Fund - Regular Plan - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 494.82 1.4 3.04 -0.8 1.87 2.04 4.42 6.1 4.92 5.35 7.88
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 859.39 0.35 2.76 -0.94 1.11 1.25 4.2 7.39 - - 7.83
HDFC Nifty Bank ETF - Growth | Invest Online ETFs 01-08-2020 2,161.39 0.17 -4.53 -1.45 3.03 2.11 3.98 8.11 9.69 - 17.19
HDFC Medium to Long Term Fund - Regular Plan - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 830.2 1.37 2.67 -0.73 1.46 1.83 3.8 6.33 4.87 5.08 7.16
HDFC Nifty Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 505.04 0.16 -4.01 0.22 2.62 4.14 3.55 5.53 - - 6.96
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 2,016.73 0.86 1.98 -1.16 1.27 1.16 3.37 6.0 5.02 5.55 7.11
HDFC BusIness Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 2,774.5 2.14 5.04 0.02 10.54 14.85 3.1 10.25 - - 12.05
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 534.4 1.0 0.27 -4.25 3.38 5.5 2.69 12.77 - - 12.29
HDFC Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 6,031.26 2.02 -1.8 -2.49 2.7 -0.36 2.43 10.33 9.61 10.33 9.98
HDFC Long Term Fund - Regular Plan - Growth Option | Invest Online Debt: Long Duration 20-01-2023 2,695.35 0.62 0.88 -1.63 1.08 0.77 2.35 5.57 - - 5.91
HDFC Equity SavIngs Fund - Growth Plan | Invest Online Hybrid: Equity Savings 05-09-2004 5,758.13 2.19 -0.55 -1.18 1.85 1.23 1.93 7.08 7.37 8.4 9.07
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 566.32 2.95 3.34 -2.35 8.09 9.45 1.79 6.01 - - 10.02
HDFC Conservative Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Conservative 01-12-2003 3,201.38 1.69 -0.34 -1.35 0.87 0.32 1.76 6.64 7.37 7.7 9.77
HDFC Nifty 500 MultiCap 50:25:25 Index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 517.99 0.8 -0.93 -2.82 4.94 7.26 1.25 - - - -0.29
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 113,606.47 1.37 -1.79 -2.47 5.78 4.64 1.2 14.36 16.7 14.79 18.25
HDFC Nifty LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 466.18 0.71 -2.64 -3.41 3.7 4.88 0.98 - - - -0.31
HDFC Large & Mid Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 30,294.02 1.6 -1.68 -2.98 5.58 5.92 0.8 11.26 13.86 13.83 11.46
HDFC Nifty 200 Momentum 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 101.7 0.3 -1.21 -1.59 4.24 4.22 0.78 9.97 - - 13.24
HDFC Retirement Fund - Hybrid-Debt Plan - Regular Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 146.34 2.33 -1.47 -1.5 0.85 -0.05 0.34 5.43 5.86 6.84 7.57
HDFC Nifty 200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 608.84 1.4 -1.7 -1.64 4.04 3.83 0.03 - - - 0.66
HDFC Nifty Metal ETF - Growth Option ETFs 27-07-2026 122.49 9.47 - -0.76 - - - - - - 4.16
HDFC Diversified Equity All Cap Active FOF - Regular Plan - Growth Plan Fund of Funds-Domestic-Equity 10-09-2025 2,700.87 1.25 -2.98 -2.9 4.79 4.04 - - - - -0.25
HDFC Nifty Metal ETF FOF - Growth Option Fund of Funds-Domestic-Equity 07-08-2026 115.15 0.7 - -0.59 - - - - - - -1.29
HDFC Gold Silver Passive FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Gold and Silver 02-09-2026 0 0.0 - - - - - - - - -0.24
HDFC Income Plus Arbitrage OMNI FOF - Growth Option -Regular Plan Fund of Funds-Income Plus Arbitrage 27-02-2026 30.24 0.44 - 0.27 2.07 - - - - - 3.79
HDFC BSE India SecTor Leaders Index Fund - Regular Plan - Growth Option Index Fund 07-11-2025 173.75 0.78 -7.23 -4.31 2.47 1.77 - - - - -7.78
HDFC Nifty India Consumption Index Fund - Regular Growth Plan Index Fund 04-02-2026 114.7 0.88 - -5.76 4.03 4.98 - - - - -3.71
HDFC Crisil-IBX FInancial Services 9-12 Months Debt Index Fund - Regular Growth Plan Index Fund 19-03-2026 957.98 0.3 - 0.58 2.08 - - - - - 3.61
HDFC Nifty Auto Index Fund- Growth Option Index Fund 07-07-2026 162.79 2.91 - -7.38 - - - - - - 0.07
HDFC Nifty50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,808.73 0.93 -3.79 -4.64 1.66 2.05 -0.08 10.52 10.82 - 11.97
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 107,295.79 1.29 -3.54 -2.58 2.51 1.44 -0.18 10.21 13.96 12.62 17.46
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 153.12 0.3 -3.95 -3.36 3.82 4.1 -0.81 9.34 - - 12.88
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 5,587.41 1.89 -2.67 -2.68 3.7 4.64 -1.15 9.16 12.46 - 16.99
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,657.76 1.8 -3.18 -1.8 3.6 3.34 -1.22 7.36 9.48 11.7 15.24
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,324.63 2.22 -1.73 -1.02 2.9 3.77 -1.27 12.69 19.11 10.48 8.68
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 326.84 0.85 -4.3 -3.39 3.7 3.82 -1.32 8.54 - - 13.12
HDFC Focused Fund - Growth Plan | Invest Online Equity: Focused 05-09-2004 28,200.67 1.69 -3.8 -2.75 4.8 2.34 -1.54 13.61 16.88 13.27 15.31
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 20,649.14 1.76 -3.37 -3.35 4.89 4.88 -2.39 9.83 - - 13.81
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 39,933.37 1.56 -5.94 -3.33 4.1 1.32 -2.41 8.06 10.63 11.46 17.04
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 41,890.86 1.54 0.49 -2.48 5.86 8.9 -2.89 9.22 14.26 16.19 15.33
HDFC Nifty 100 Quality 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 21.51 0.3 -5.29 -5.23 2.73 2.31 -3.3 8.06 - - 10.48
HDFC Nifty 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 43.81 0.3 -7.4 -4.19 2.31 0.51 -3.56 7.95 - - 9.2
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 143.74 0.91 -5.68 -5.26 2.59 2.0 -3.87 - - - 3.61
HDFC Nifty 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 473.62 0.81 -7.69 -4.22 2.2 0.28 -4.01 7.42 - - 8.28
HDFC Nifty Realty Index Fund - Regular Plan Index Fund 26-03-2024 144.24 0.95 -3.6 -4.67 14.27 15.79 -4.48 - - - -2.36
HDFC Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 01-04-2005 22,296.62 1.7 -6.71 -2.67 3.18 -0.16 -4.51 5.39 7.67 10.13 14.29
HDFC Nifty 100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 13.21 0.3 -7.33 -5.64 1.68 0.22 -5.06 9.21 - - 12.49
HDFC Retirement Fund - Hybrid-Equity Plan - Regular Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,603.73 2.12 -7.82 -3.56 1.28 -1.56 -5.45 5.59 7.9 10.91 13.04
HDFC Nifty 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 5,429.29 0.05 -9.64 -4.35 1.6 -1.18 -5.46 6.55 7.33 11.41 12.26
HDFC Retirement Fund - Equity Plan - Regular Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 6,997.74 1.88 -7.87 -3.62 2.56 -0.59 -5.52 7.4 10.93 13.62 15.98
HDFC HousIng Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,166.99 2.25 -5.78 -3.75 1.35 -0.49 -5.53 7.73 10.48 - 8.84
HDFC ELSS - Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 05-03-1996 15,991.78 1.75 -7.84 -3.83 2.74 0.12 -5.61 11.53 13.32 12.19 20.7
HDFC Nifty100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 219.67 0.99 -7.75 -5.7 1.52 -0.11 -5.68 - - - -0.09
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 23,783.91 0.44 -9.88 -4.39 1.5 -1.38 -5.81 6.16 6.92 10.97 13.72
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 157.81 0.87 -8.96 -2.96 13.52 14.23 -5.96 - - - -8.35
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 91.2 0.87 -11.2 -5.15 3.74 -1.09 -6.79 - - - -1.35
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 538.57 0.05 -11.5 -4.29 1.84 -1.94 -7.38 4.8 6.32 11.26 12.03
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 8,495.57 0.38 -11.73 -4.32 1.75 -2.14 -7.72 4.44 5.92 10.79 13.54
HDFC Nifty Growth SECToRS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 22 0.3 -11.19 -7.11 4.29 0.63 -7.97 4.6 - - 6.74
HDFC Nifty 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 35.82 0.2 -12.74 -4.66 -3.04 -5.76 -8.88 4.78 - - 9.21
HDFC Consumption Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 1,022.11 2.39 -4.69 -4.66 5.43 6.56 -9.37 8.93 - - 9.92
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,483.59 2.15 -17.9 -7.12 7.38 3.39 -15.65 4.23 - - 4.26
HDFC Nifty IT ETF - Growth Option | Invest Online ETFs 11-11-2022 83.46 0.21 -22.67 -9.13 4.22 -1.66 -18.03 -2.09 - - 0.83

1 ITEMS
TO COMPARE