Certified Financial Planner | +91 98406 89644
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Pharma And Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 3,661.87 2.12 31.3 8.74 5.46 18.37 30.63 29.84 - - 30.26
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 6,755.45 0.5 -19.19 -15.64 -19.72 -27.07 23.9 36.3 - - 33.98
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 3,792.29 0.55 -18.74 -15.81 -20.04 -26.74 23.0 35.49 - - 31.39
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 11,130.57 1.8 23.74 0.52 -4.65 3.74 20.01 32.65 - - 36.11
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 22,836.69 0.59 6.3 -4.72 -5.0 -5.97 17.28 31.96 23.04 15.35 12.15
HDFC Developed World Overseas Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,699.31 0.6 11.63 -7.43 -5.87 -0.75 16.63 23.51 13.95 - 14.95
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 11,490.2 0.47 5.78 -4.77 -5.33 -6.21 16.47 31.31 22.53 14.96 10.0
HDFC Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Innovation 27-06-2025 3,158.37 2.09 17.37 5.21 2.57 14.18 15.99 - - - 14.67
HDFC Transportation And Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 2,004.13 2.16 9.2 6.82 -1.47 11.83 8.96 23.3 - - 23.3
HDFC ManufacturIng Fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 9,729.07 1.86 7.54 6.0 -1.24 3.62 7.62 - - - 6.91
HDFC Nifty PSU Bank ETF | Invest Online ETFs 03-01-2024 54.25 0.28 4.8 9.57 1.29 6.86 7.02 - - - 13.91
HDFC Crisil-IBX FInancial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 1,990.87 0.25 5.86 0.38 1.52 3.45 6.85 - - - 6.8
HDFC Nifty Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 488.34 0.17 3.56 8.75 8.08 12.05 6.44 9.65 - - 8.72
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 71,069.94 0.3 5.54 0.47 1.5 3.18 6.41 6.79 6.31 5.95 6.8
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 28,362.2 0.41 5.39 0.36 1.47 3.27 6.29 7.14 6.59 6.55 7.0
HDFC Credit Risk Fund - Regular Plan - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 7,573.1 1.51 5.55 0.61 0.94 3.57 6.25 7.56 6.52 7.12 7.93
HDFC Arbitrage Fund - Regular Plan -Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 25,840.63 2.02 5.18 0.57 1.5 3.04 6.15 6.71 6.21 5.57 6.49
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 14,774.55 0.71 5.07 0.36 1.4 3.1 5.92 6.8 6.27 - 6.28
HDFC Nifty Next 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 154.48 0.25 5.63 6.84 -2.47 2.19 5.63 17.49 - - 14.54
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 8,033 1.88 4.27 6.3 0.31 6.8 5.56 15.69 12.02 13.75 14.53
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 176.71 0.35 4.22 0.45 1.29 2.66 5.44 7.1 - - 7.14
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 919.32 0.35 4.56 0.43 1.29 2.63 5.36 6.93 - - 6.93
HDFC Floating Interest Rates Fund - Regular Plan - Growth Option | Invest Online Debt: Floater 05-10-2007 15,495.32 0.5 4.58 0.5 0.77 2.84 5.33 7.23 6.63 6.97 7.68
HDFC Nifty SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 48.75 0.35 4.45 0.4 1.07 2.55 5.29 7.19 - - 7.08
HDFC Ultra Short to Short Term Fund - Regular Plan - Growth Option Debt: Low Duration 05-11-1999 15,251 1.03 4.53 0.3 1.0 2.7 5.28 6.67 6.11 6.38 7.01
HDFC Medium Term Fund - Regular Plan - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,513.73 1.3 4.57 0.44 0.54 3.14 5.24 7.1 6.06 6.61 7.55
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 12,203.45 0.21 4.39 0.46 1.28 2.56 5.13 5.86 5.64 5.24 5.83
HDFC Nifty Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 2,552.51 0.76 5.16 6.79 -2.58 1.94 5.07 16.73 10.55 - 11.01
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 553.81 0.35 4.19 0.37 0.95 2.41 5.02 7.07 - - 6.97
HDFC Nifty 1D RATE Liquid ETF Growth | Invest Online ETFs 24-08-2023 176.47 0.25 4.23 0.47 1.25 2.51 4.92 - - - 5.0
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 2,672.26 0.34 4.2 0.48 0.73 2.74 4.86 8.15 9.24 10.58 10.14
HDFC Short Term Fund - Regular Plan - Growth Option | Invest Online Debt: Short Duration 05-06-2010 13,966.02 0.67 3.94 0.44 0.41 2.58 4.51 7.04 6.2 6.96 7.81
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 5,890.2 1.12 2.23 4.08 -0.44 2.82 4.28 12.51 11.34 - 13.03
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 151.58 0.37 3.18 0.4 0.06 1.9 3.96 7.23 - - 7.37
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 110,438.06 1.35 2.67 8.93 1.98 8.09 3.81 16.74 15.64 15.68 18.31
HDFC BankIng And PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 5,053.98 0.68 3.33 0.44 0.07 2.39 3.76 6.54 5.82 6.59 7.33
HDFC BusIness Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 2,574.35 2.13 5.03 4.76 0.25 6.45 3.73 10.68 - - 11.52
HDFC Nifty Bank ETF - Growth | Invest Online ETFs 01-08-2020 2,049.82 0.17 0.73 8.1 3.43 8.6 3.66 11.63 9.33 - 17.72
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 611.56 0.29 3.25 0.95 -0.78 2.28 3.62 7.38 - - 7.32
HDFC BankIng & FInancial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,376.11 1.99 0.8 6.7 0.96 4.09 3.6 12.32 10.28 - 12.04
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 827.33 0.35 2.95 1.57 -0.87 2.3 3.57 7.29 - - 7.52
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 478.22 1.03 2.64 7.83 -2.2 1.8 3.55 14.34 - - 12.4
HDFC Dynamic Term Fund - Regular Plan - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 468.35 1.4 3.17 0.49 -0.58 2.43 3.47 5.9 4.88 5.15 7.84
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 28,924.39 0.63 3.01 0.46 -0.18 2.3 3.42 6.61 5.93 6.9 7.84
HDFC Nifty Small Cap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 2,668.16 0.32 5.42 0.06 -4.32 0.91 3.36 12.2 - - 19.43
HDFC Equity SavIngs Fund - Growth Plan | Invest Online Hybrid: Equity Savings 05-09-2004 5,447.76 2.2 2.08 4.08 1.41 3.54 3.34 8.06 7.38 8.66 9.13
HDFC Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 5,686.16 2.02 1.12 5.45 0.63 2.7 3.19 11.59 9.92 10.58 10.05
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 605.05 0.34 3.09 0.71 -1.31 2.16 3.18 7.24 - - 7.15
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 515.69 2.88 3.31 5.05 -2.13 4.4 3.08 6.7 - - 9.55
HDFC Medium to Long Term Fund - Regular Plan - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 799.32 1.36 2.59 0.46 -0.73 2.19 2.93 6.14 4.79 4.9 7.11
HDFC Focused Fund - Growth Plan | Invest Online Equity: Focused 05-09-2004 26,961.33 1.71 1.76 8.84 2.52 7.9 2.85 15.99 15.64 14.3 15.49
HDFC Nifty Small Cap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 726.7 0.87 4.9 0.02 -4.47 0.63 2.77 11.4 - - 19.43
HDFC Nifty50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,661.29 0.89 0.29 9.4 -0.99 2.05 2.53 12.45 10.71 - 12.47
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 1,771.65 0.82 1.96 0.52 -1.08 1.77 2.28 5.74 4.89 5.34 7.06
HDFC Long Term Fund - Regular Plan - Growth Option | Invest Online Debt: Long Duration 20-01-2023 2,518.81 0.62 1.61 1.46 -0.76 2.06 2.22 5.75 - - 5.86
HDFC Nifty Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 152.52 0.25 0.99 3.79 -4.0 -1.32 2.15 14.37 - - 19.74
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 100,682.41 1.31 0.55 3.26 -4.2 1.15 1.89 15.31 16.48 16.46 16.85
HDFC Conservative Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Conservative 01-12-2003 3,073.18 1.7 1.22 2.58 0.11 2.3 1.89 7.1 7.12 7.74 9.78
HDFC Nifty 100 Quality 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 20.39 0.3 -1.45 8.68 -1.11 2.35 1.79 10.12 - - 11.11
HDFC Nifty Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 692.82 0.87 0.44 3.74 -4.14 -1.6 1.49 13.49 - - 19.44
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 132.6 0.85 -1.96 8.63 -1.25 2.05 1.17 - - - 5.61
HDFC Nifty 500 MultiCap 50:25:25 Index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 510.21 0.82 0.35 6.13 -1.59 1.68 1.12 - - - 0.31
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 101,436.61 1.3 -0.4 6.19 0.18 2.78 0.85 11.3 13.11 13.04 17.49
HDFC Nifty LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 466.49 0.73 -0.76 7.08 -1.51 1.11 0.76 - - - 0.64
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 37,470.59 1.58 -1.98 9.29 0.57 4.3 0.62 10.1 10.07 12.33 17.1
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 337.59 0.32 -0.98 7.87 -0.56 2.4 0.48 11.38 - - 13.21
HDFC Retirement Fund - Hybrid-Debt Plan - Regular Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 139.81 2.34 -0.23 2.47 -0.26 1.32 0.43 5.91 5.89 6.84 7.58
HDFC Diversified Equity All Cap Active FOF - Regular Plan - Growth Plan Fund of Funds-Domestic-Equity 10-09-2025 2,575.23 1.25 -0.7 6.81 -0.71 3.45 0.16 - - - 1.88
HDFC Nifty 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 42.37 0.31 -1.93 10.42 1.12 3.93 0.09 11.04 - - 10.31
HDFC Nifty Metal ETF - Growth Option ETFs 27-07-2026 112.48 0.59 - 5.66 -3.83 - - - - - 1.63
HDFC FTSE India Equity ETF ETFs 12-10-2026 4.88 0.24 - - - - - - - - 8.95
HDFC Nifty Metal ETF FOF - Growth Option Fund of Funds-Domestic-Equity 07-08-2026 104.69 0.71 - 5.72 -3.97 - - - - - -4.13
HDFC Gold Silver Passive FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Gold and Silver 02-09-2026 52.01 0.56 - -8.45 - - - - - - -10.88
HDFC Income Plus Arbitrage OMNI FOF - Growth Option -Regular Plan Fund of Funds-Income Plus Arbitrage 27-02-2026 33.06 0.41 - 0.6 1.24 3.69 - - - - 4.71
HDFC BSE India SecTor Leaders Index Fund - Regular Plan - Growth Option Index Fund 07-11-2025 160.9 0.76 -2.1 9.97 0.45 2.55 - - - - -2.68
HDFC Nifty India Consumption Index Fund - Regular Growth Plan Index Fund 04-02-2026 104.29 0.88 - 9.41 -2.22 2.85 - - - - 0.28
HDFC Crisil-IBX FInancial Services 9-12 Months Debt Index Fund - Regular Growth Plan Index Fund 19-03-2026 1,435.25 0.32 - 0.36 1.39 3.26 - - - - 4.34
HDFC Nifty Auto Index Fund- Growth Option Index Fund 07-07-2026 142.36 1.54 - 12.24 -6.04 - - - - - 2.19
HDFC BSE REITS and Commercial Real Estate Index Fund - Regular Plan - Growth Option Index Fund 22-09-2026 36.22 6.08 - 3.48 - - - - - - -0.87
HDFC Nifty LargeMidcap250 Plus 8-13 yr G-sec 70:30 Index Fund - Regular Plan - Growth Option Index Fund 23-10-2026 22.5 0.97 - - - - - - - - 7.57
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 315.4 0.84 -1.43 7.81 -0.69 2.14 -0.05 10.56 - - 13.42
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 5,186.17 1.92 -0.55 6.05 -0.8 2.04 -0.14 10.78 11.48 - 16.91
HDFC Large & Mid Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 28,092.62 1.61 -0.75 5.84 -2.21 1.91 -0.23 12.37 11.97 14.36 11.44
HDFC Nifty 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 468.19 0.81 -2.32 10.37 0.99 3.69 -0.39 10.49 - - 9.29
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,178.94 1.81 -1.71 4.08 0.03 3.34 -0.51 8.35 8.98 12.17 15.21
HDFC Nifty Growth SECToRS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 20.56 0.32 -4.69 13.28 -0.2 5.96 -0.53 7.75 - - 8.3
HDFC Nifty 100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 11.99 0.35 -3.42 8.83 -2.06 2.19 -0.68 10.88 - - 13.11
HDFC Nifty 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 5,000.55 0.06 -3.23 11.27 2.02 4.45 -0.81 10.06 7.96 12.73 12.77
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 22,729.72 0.44 -3.55 11.24 1.92 4.24 -1.18 9.67 7.56 12.29 13.94
HDFC Nifty100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 201.45 0.98 -3.87 8.79 -2.14 1.93 -1.25 - - - 1.7
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 96.25 0.84 -4.14 11.62 2.17 6.25 -1.55 - - - 3.54
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 525.57 0.05 -3.96 11.98 3.4 5.74 -1.65 8.89 7.28 12.77 12.69
HDFC ELSS - Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 05-03-1996 15,111.25 1.76 -3.15 8.97 0.88 4.69 -1.96 13.61 13.23 12.97 20.78
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 8,218.15 0.38 -4.26 11.95 3.32 5.57 -2.0 8.52 6.88 12.29 13.82
HDFC Retirement Fund - Equity Plan - Regular Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 6,711.81 1.87 -3.59 7.76 0.75 2.98 -2.31 9.84 10.78 14.32 16.21
HDFC Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 01-04-2005 20,937.46 1.71 -3.29 6.69 0.81 4.0 -2.48 7.57 7.5 10.66 14.36
HDFC Nifty 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 36.17 0.22 -6.52 10.5 1.63 1.86 -2.66 8.0 - - 10.66
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 19,086.97 1.79 -2.55 5.48 -2.55 0.93 -3.01 10.61 - - 13.52
HDFC Nifty 200 Momentum 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 100.02 0.3 -2.45 3.8 -2.29 -2.51 -3.42 9.14 - - 12.33
HDFC Retirement Fund - Hybrid-Equity Plan - Regular Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,521.54 2.13 -4.84 5.6 -0.43 1.1 -3.5 7.28 8.06 11.33 13.17
HDFC Consumption Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 956.84 2.42 -2.24 6.93 -2.11 3.22 -3.93 8.82 - - 10.26
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 151.53 0.88 -7.1 7.27 0.58 10.72 -4.02 - - - -6.69
HDFC Nifty 200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 543.86 1.22 -3.02 3.76 -2.43 -2.83 -4.13 - - - 0.12
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,143.66 2.22 -3.18 3.78 -3.06 -3.86 -4.66 11.91 16.77 10.91 8.51
HDFC HousIng Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,061.37 2.27 -3.47 7.12 -1.27 -1.39 -5.13 8.08 9.48 - 8.97
HDFC Nifty Realty Index Fund - Regular Plan Index Fund 26-03-2024 170.95 1.0 1.83 11.55 1.04 8.88 -5.66 - - - -0.16
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 38,972.23 1.57 -3.37 -0.59 -6.32 -2.49 -5.88 8.42 11.88 16.14 14.95
HDFC Nifty IT ETF - Growth Option | Invest Online ETFs 11-11-2022 76.3 0.22 -12.94 13.96 3.19 11.44 -6.1 3.72 - - 3.84
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,537.88 2.14 -10.59 8.73 2.03 11.29 -6.68 8.08 - - 6.87

1 ITEMS
TO COMPARE